| Especificações Técnicas | |
| Video Bit Rate | VGA, QVGA, QQVGA: 30fps; |
| Portas De Comunicação | RJ-45 |
| Rede | TCP/IP, UDP, HTTP, DHCP, PPPoE, RTP, RTSP, FTP, SMTP, DNS, DDNS, NTP, ICMP, IGMP, ARP, 3GPP |
| Sensores / Alames | - /- |
| Segurança | Password |
| Sensor De Imagem | 1/3" Micron Progressive Scan CMOS |
| Pixeis Totais (Pal) | 320.000 Pixeis |
| Resolução | - |
| Frequência (Pal) | H: 15.625 kHz/ V:50Hz |
| Função Auto-Iris | Sim |
| Iluminação Mínima | 0.5 Lux |
| Nºprojectores Ir / Visão | 4Lux(Cores) / 0Lux(P&B) |
| Velocidade De Rotação | - |
| Zoom | - |
| Lente | Vari-focal: 3.3~12mm |
| Áudio | 8kHz, Mono, PCM (Input / Output) |
| Output Terminal | RJ-45 |
| Prova De Água | Não |
| Temperatura (Min-Máx) | 0ºC / +50ºC |
| Especificações Físicas | |
| Alimentação | DC 12V %B1 10% |
| Consumo | 6W |
| Caixa | Alumínio |
| Dimensões | 66(Ø)x156(P) mm |
| Peso | 0.505 Kg |

웹사이트 언어






